Comments
-
Day 7 screenshots — levels 685 and 686
-
Day 6 screenshots — levels 683 and 684
-
Entry #9: Soda level 7869 16🔴 + 14🟠 + 10🟡 + 13🟢 + 8ℹ️ + 0🔵 + 0🟣 = 61 Cumulative Total = 492 + 61 = 553 candies → Goal achieved
-
Entry #8: Soda level 7868 13🔴 + 0🟠 + 0🟡 + 16🟢 + 13ℹ️ + 11🔵 + 12🟣 = 65 Cumulative Total = 427 + 65 = 492 candies.
-
Entry #7: Soda level 7867 8🔴 + 18🟠 + 13🟡 + 16🟢 + 13ℹ️ + 0🔵 + 0🟣 = 68 Cumulative Total = 359 + 68 = 427 candies.
-
Entry #6: Soda level 7866 8🔴 + 0🟠 + 12🟡 + 12🟢 + 15ℹ️ + 0🔵 + 15🟣 = 62 Cumulative Total = 297 + 62 = 359 candies.
-
Entry #5: Soda level 7865 12🔴 + 13🟠 + 8🟡 + 13🟢 + 16ℹ️ + 0🔵 + 0🟣 = 60 Cumulative Total = 237 + 60 = 297 candies.
-
Entry #4: Soda level 7864 15🔴 + 13🟠 + 10🟡 + 14🟢 + 9ℹ️ + 0🔵 + 0🟣 = 61 Cumulative Total = 177 + 61 = 237 candies.
-
Hello @Ra143my143a143kumari, Have you tried our standard troubleshooting steps? - ensure you have a stable Internet connection - check your free memory on your device, you need at least 2 GB - clear your game cache (do NOT delete data — your boosters are stored locally on your device and will be lost) - check for updates…
-
Day 5 screenshots — levels 681 and 682