Sign Up!

🎁 Win prizes and badges! Find out how HERE!

Lemurtek's Super Secret Leftover Bubble Scoring Recipe

Lemurtek
Lemurtek Posts: 2,079 Level 4

Hi @PrettyBubbles and @johamilton and whomever else might be interested.

I've been working on a scoring guide, but am running into some questionable behavior from Bubble Witch. Whilst I work that out, I though I would share this list of how Bubble Witch 3 scores all the bubbles you haven't used when you win the level. As you can see, it adds up to a tidy sum if you have the max of 99 bubbles. I am reasonably sure this is accurate, although it nay be only marginally useful for most players, I still thought I would share.

BUBBLES     SCORE         TOTAL
---------------------------
01          1000          1000
02          2000          3000
03          3000          6000
04          4000          10000
05          5000          15000
06          6000          21000
07          7000          28000
08          8000          36000
09          9000          45000
10          10000          55000
11          11000          66000
12          12000          78000
13          13000          91000
14          14000          105000
15          15000          120000
16          16000          136000
17          17000          153000
18          18000          171000
19          19000          190000
20          20000          210000
21          21000          231000
22          22000          253000
23          23000          276000
24          24000          300000
25          25000          325000
26          26000          351000
27          27000          378000
28          28000          406000
29          29000          435000
30          30000          465000
31          31000          496000
32          32000          528000
33          33000          561000
34          34000          595000
35          35000          630000
36          36000          666000
37          37000          703000
38          38000          741000
39          39000          780000
40          40000          820000
41          41000          861000
42          42000          903000
43          43000          946000
44          44000          990000
45          45000          1035000
46          46000          1081000
47          47000          1128000
48          48000          1176000
49          49000          1225000
50          50000          1275000
51          51000          1326000
52          52000          1378000
53          53000          1431000
54          54000          1485000
55          55000          1540000
56          56000          1596000
57          57000          1653000
58          58000          1711000
59          59000          1770000
60          60000          1830000
61          61000          1891000
62          62000          1953000
63          63000          2016000
64          64000          2080000
65          65000          2145000
66          66000          2211000
67          67000          2278000
68          68000          2346000
69          69000          2415000
70          70000          2485000
71          71000          2556000
72          72000          2628000
73          73000          2701000
74          74000          2775000
75          75000          2850000
76          76000          2926000
77          77000          3003000
78          78000          3081000
79          79000          3160000
80          80000          3240000
81          81000          3321000
82          82000          3403000
83          83000          3486000
84          84000          3570000
85          85000          3655000
86          86000          3741000
87          87000          3828000
88          88000          3916000
89          89000          4005000
90          90000          4095000
91          91000          4186000
92          92000          4278000
93          93000          4371000
94          94000          4465000
95          95000          4560000
96          96000          4656000
97          97000          4753000
98          98000          4851000
99          99000          4950000


«13

Comments

Leave a Comment

Rich Text Editor. To edit a paragraph's style, hit tab to get to the paragraph menu. From there you will be able to pick one style. Nothing defaults to paragraph. An inline formatting menu will show up when you select text. Hit tab to get into that menu. Some elements, such as rich link embeds, images, loading indicators, and error messages may get inserted into the editor. You may navigate to these using the arrow keys inside of the editor and delete them with the delete or backspace key.

Hey! Would you like to give us your opinion?