Recent Activity
Activity List
-
ChristaB, BossQueenLiss80, 009677369824588, mitsukosi, David1960 and 11 others earned the Helpful badge.You’ve helped someone and that’s good! Hooray for getting your first Helpful reaction.March 20
-
How can I some friends to give me more lives?
February 10-
kiara_waelHi MaiTran, If you play through Facebook you can accept lives from your friends. or Join CC group in Facebook theere a lot friends active play CC, Good Luck
-
-
I lost the game. It would have been the highest score ever for me. 😩
March 21 -
You received 5 Woah and that's Woah!March 20
-
You received 5 Haha. You funny!March 20
-
Elsa earned the 2,500 Haha badge.You received 2,500 Haha. People really notice you, in case you haven't noticed.March 21
-
Thanks for sticking with us for 5 years.March 20
-
-
-
-
nijjo, Deborah_Osborne, bunkalady, rholuxplaher, Tom_Huffman and 23 others earned the First Anniversary badge.Thanks for sticking with us for a full year.March 20
-
-
-
-
1.199: 630 Episodes or 9440 Levels (March 30th, 2021)
1.200: 635 Episodes or 9515 Levels (April 13th, 2021)
1.201: 640 Episodes or 9590 Levels (April 27th, 2021)
1.202: 645 Episodes or 9665 Levels (May 11th, 2021)
1.203: 650 Episodes or 9740 Levels (May 25th, 2021)
1.204: 655 Episodes or 9815 Levels (June 8th, 2021)
1.205: 661 Episodes or 9905 Levels (June 22nd, 2021)
1.206: 666 Episodes or 9980 Levels (July 6th, 2021)
1.208: 681 Episodes or 10205 Levels (August 3rd, 2021)
1.209: 686 Episodes or 10280 Levels (August 17th, 2021)
1.210: 691 Episodes or 10355 Levels (August 31st, 2021)
1.211: 696 Episodes or 10430 Levels (September 14th, 2021)
1.212: 702 Episodes or 10520 Levels (September 28th, 2021)
1.213: 709 Episodes or 10625 Levels (October 12th, 2021)
1.214: 716 Episodes or 10730 Levels (October 26th, 2021)
1.215: 723 Episodes or 10835 Levels (November 9th, 2021)
1.216: 730 Episodes or 10940 Levels (November 23rd, 2021)
1.217: 737 Episodes or 11045 Levels (December 8th, 2021)
1.218: 745 Episodes or 11165 Levels (January 11th, 2022)
1.219: 752 Episodes or 11270 Levels (January 25th, 2022)
1.220: 759 Episodes or 11375 Levels (February 8th, 2022)
1.221: 766 Episodes or 11480 Levels (February 22nd, 2022)
1.222: 773 Episodes or 11585 Levels (March 8th, 2022)
1.223: 780 Episodes or 11690 Levels (March 22nd, 2022)
1.224: 787 Episodes or 11785 Levels (April 5th, 2022)
1.225: 794 Episodes or 11900 Levels (April 19th, 2022)
1.226: 801 Episodes or 12005 Levels (May 3rd, 2022)
1.227: 808 Episodes or 12110 Levels (May 17th, 2022)
1.228: 813 Episodes or 12185 Levels (May 31st, 2022)
1.229: 818 Episodes or 12260 Levels (June 14th, 2022)
1.230: 823 Episodes or 12335 Levels (June 28th, 2022)
1.232: 835 Episodes or 12515 Levels (August 2nd, 2022)
1.233: 839 Episodes or 12575 Levels (August 9th, 2022)
1.234: 844 Episodes or 12650 Levels (August 23rd, 2022)
1.235: 850 Episodes or 12740 Levels (September 6th, 2022)
1.236: 855 Episodes or 12815 Levels (September 20nd, 2022)
March 20 -
-
Dannynla68, patrickshelly1, patricia_2050, marthantaylor1953, 6695 and 490 others were promoted to Newbie.Welcome to the King Community!
You are now a Newbie. 🙂
Time to level up! Write 5 comments to reach Level 2 and unlock sweet and exclusive features, such as:
- Private message function
- Ability to create polls
- Get your own signature
- And much more!
Do you have what it takes to become a Legend of the King Community?
See you around!March 19 -
-
-
-
-
-
-
-
-
-
-
friend BubbleGumSoda we need 2 more players for our team. What do we do to achieve?
March 20 -
jpat20, greddycandy, Stretch21, adamzki321, shalaynamoffatt and Stingerstar earned the 5 Love badge.You received 5 Love. We like that.March 19
-











