Comments
-
Entry 8: Level 8249 👇 🔴=19 + 🟠=0 + 🟡=13 + 🟢=14 + 🔵=10 + 🟣=11 = 67 Cumulative Total = 385 + 67 = 452 candies
-
Entry 7: Level 8248 👇 🔴=15 + 🟠=0 + 🟡=0 + 🟢=10 + 🔵=17 + 🟣=12 = 54 Cumulative Total = 331 + 54 = 385 candies
-
Entry 6: Level 8247 👇 🔴=9 + 🟠=10 + 🟡=8 + 🟢=0 + 🔵=10 + 🟣=9 = 46 Cumulative Total = 285 + 46 = 331 candies
-
Entry 5: Level 8246 👇 🔴=11 + 🟠=17 + 🟡=14 + 🟢=0 + 🔵=0 + 🟣=17 = 59 Cumulative Total = 226 + 59 = 285 candies
-
Entry 4: Level 8245 👇 🔴=11 + 🟠=8 + 🟡=17 + 🟢=14 + 🔵=11 + 🟣=0 = 61 Cumulative Total = 165 + 61 = 226 candies
-
Entry 3: Level 8244 👇 🔴=0 + 🟠=11 + 🟡=0 + 🟢=16 + 🔵=13 + 🟣=15 = 55 Cumulative Total = 110 + 55 = 165 candies
-
Entry #3: Soda level 158 🔴=23 + 🟠=14 + 🟡=12 + 🟢=14 + 🔵=0 = 63 Cumulative Total = 114 + 63 = 177 candies
-
Congratulations to this year's All Stars finalists! I send good luck to all of them and hope they enjoy their time in Los Angeles.
-
Day 4 screenshots — levels 679 and 680
-
@Racoon7 and @Haechan_17, thank you for the kind words! I have a long way to go in Candy Crush Jelly Saga, so I'll follow you, hopefully to the end of the map someday! I don't have a favorite background in this game. I am embarrassed to say that I am primarily focused on my progress and can be oblivious to other aspects of…