🥳 Soda 10th Anniversary Season is here!
🏆 Soda Cup is back, with the biggest prize yet!
📝 Join the weekly Soda quiz for rewards!
🖼 Send a birthday card and get FREE wallpapers!
🥤Soda Weekend Challenge! ⏳️Win Badges and Boosters! 🍭
Comments
-
-
-
-
@Pitty_Kitty, The"Pop the bottles" levels are my favorite levels to play, so I loved this contest. Unfortunately, I got a late start so I played mostly lower levels. Here are my 15 levels for a total of 140 bottles popped (if my math is correct):
1. Level 4556 -- 9 bottles
2. Level 184 -- 6 bottles (cumulative total = 15)
3. Level 39 -- 8 bottles (cumulative total = 23)
4. Level 42 -- 8 bottles (cumulative total = 31)
5. Level 48 -- 8 bottles (cumulative total = 39)
6. Level 55 -- 17 bottles (cumulative total = 56)
7. Level 65 -- 8 bottles (cumulative total = 64)
8. Level 72 -- 13 bottles (cumulative total = 77)
9. Level 86 -- 13 bottles (cumulative total = 90)
10. Level 114 -- 8 bottles (cumulative total = 98)
11. Level 125 -- 9 bottles (cumulative total = 107)
12. Level 131 -- 12 bottles (cumulative total = 119)
13. Level 136 -- 8 bottles (cumulative total = 127)
14. Level 139 -- 5 bottles (cumulative total = 132)
15. Level 141 -- 8 bottles (cumulative total = 140)
-
-