New Year - New device? 📱 Check out how to sync it! Android 🤖 | Apple 🍏
(Finished)🎿 Soda Winter Games Team Race🎿
Comments
-
2
-
Team Fractured But Whole 🥤 Summary Days 9 through 14
Day 9 ⬇️
- Total Day 9 ---> 1,758,160 Points
Day 10 ⬇️
- Total Day 10 ---> 1,757,000 Points
Day 11 ⬇️
- Total Day 11 ---> 1,762,840 Points
Day 12 ⬇️
- Total Day 12 ---> 1,753,520 Points
Day 13 ⬇️
- Total Day 13 ---> 1,761,700 Points
Day 14 ⬇️
- Total Day 14 ---> 1,744,220 Points
🥤 Total for Days 9 through 14 ➡️ 10,537,440 Points
2 -
Team Fractured But Whole 🥤 Final Summary
Total Days 1 through 14 ---> 24,680,700 Points 🥤
Cc. @headoperations & @simplyP
8 -
@Anahita_2005 and @istuff , thank you two for some wonderful scores. And thanks @Anahita_2005 for being the spokesperson and keeping scores and catching mistakes 😍
1 -
4
-
-
Team: Confetti Crushers
updated records showed that the sub-total as of
Day 1 - 1,578,580 = 524140 + 471180 + 583260
Day 2 - 1,096,280 = 511580 + 0 + 578700
Day 3 - 1,671,680 = 523460 + 565840 + 582,380
Day 4 - 1,717,800 = 565840 + 569100 + 582860
Day 5 - 1,718,020 = 548540 + 569640 + 599840
Day 6 - 1,721,440 = 563900 + 575600 + 581940
Day 7 - 1,740,860 = 584040 + 557320 + 599500
Day 8 - 1,752,900 = 581820 + 588200 + 582880
Day 9 - 1,737,020 = 599620 + 556860 + 580540
Day 10 - 1,747,040 = 583680 + 593860 + 569500
Day 11 - 1,732,760 = 576120 + 565840 + 590800
Day 12 - 1,757,880 = 584700 + 577160 + 596020
Day 13 - 1 ,726,120 = 549400 + 577660 + 599060
Day 14 - 1,719,620 = 574500 + 548420 + 596700
Grand total : 23,418,000
Teammates @gr33n3y3z @Bricorn
4