๐ โ๏ธ Winter Games Win Gold Bars with the 1st Competition! (ENDED)
Comments
-
Hi @LadyRaffie @DieOmimi - Soda Legends @Werner_Cichy @Yosca & myself,
This is my 13th entry into contest. The "Soda Legends" have now "All" posted for Day 13th.
- *Very Important Info For Soda Legends Teammates!
- *Total Soda Legends Team Scores = *18,589,360 *For 12/28/2020 *To Day 13!ย ย ย
- *Team needs *1,410,640 divided by 3 Teammates = 470,213.33333 Per Teammate!
- *1 Post is left per teammate for Day 14!
- *Do not post until we have a (PM) on the *Last Days Scores!ย
- *Need to compare our *Scores, & do any adjustments, that may be needed!
_____________________________________
- Soda Legends - 1x Weekly Score Update!
- @Yosca / *Fairyย
*Score 485,160 *Page 6 On 12/16/2020!
*Score 427,700 *Page 14 On 12/17/2020!
*Score 496,800 *Page 18 On 12/18/2020!
*Score 498,680 *Page 22 On 12/19/2020!
*Score 481,860 *Page 30 On 12/21/2020!
*Score 495,960 *Page 33 On 12/21/2020!
*Score 466,700 *Page 40 On 12/22/2020!
*Score 475,060 *Page 47 On 12/23/2020!
*Score 481,920 *Page 51 On 12/24/2020!
*Score 481,060 *Page 55 On 12/25/2020!
*Score 475,940 *Page 60 On 12/26/2020!
*Score 487,020 *Page 63 On 12/27/2020!
*Score 496,260 *Page 67 On 12/28/2020!
- @Yosca - *Total Individual Player Scores *6,250,120 *To Day 13!
- @Werner_Cichy "Sweet Legend" / *Needs Cake!
*Score 459,120 *Page 5 On 12/16/2020!
*Score 423,480 *Page 13 On 12/17/2020!
*Score 488,600 *Page 16 On 12/18/2020!
*Score 493,740 *Page 20 On 12/19/2020!
*Score 491,580 *Page 24 On 12/20/2020!
*Score 464,000 *Page 31 On 12/21/2020!
*Score 441,480 *Page 38 On 12/22/2020!
*Score 472,080 *Page 45 On 12/23/2020!
*Score 489,300 *Page 49 On 12/24/2020!ย
*Score 478,040 *Page 53 On 12/25/2020!
*Score 453,440 *Page 57 On 12/26/2020!
*Score 474,960 *Page 61 On 12/27/2020!
*Score 467,040 *Page 67 On 12/28/2020!
- @Werner_Cichy - *Total Individual Player Scores *6,096,860 *To Day 13!
- @Origins7_Dale / *SpokesPersonย
*Score 498,260 *Page 15 On 12/17/2020!
*Score 494,080 *Page 15 On 12/17/2020!ย
*Score 469,800 *Page 19 On 12/18/2020!
*Score 456,320 *Page 23 On 12/19/2020!
*Score 486,860 *Page 25 On 12/20/2020!
*Score 495,640 *Page 33 On 12/21/2020!
*Score 470,840 *Page 41 On 12/22/2020!ย
*Score 481,820 *Page 47 On 12/23/2020!
*Score 468,780 *Page 50 On 12/24/2020!
*Score 487,600 *Page 55 On 12/25/2020!
*Score 461,200 *Page 59 On 12/26/2020!ย
*Score 488,300 *Page 64 On 12/27/2020!ย
*Score 482,880 *Page 67 On 12/28/2020! *Screenshot below!
- @Origins7_Dale - *Total Individual Player Scores *6,242,380 *To Day 13!
- *Total Soda Legends Team Scores = *18,589,360 *For 12/28/2020 *To Day 13!
- *Team needs *1,410,640 divided by 3 Teammates = 470,213.33333 Per Teammate!
- *1 Post is left for Day 14!
- *Do not post until we have a (PM) on the *Last Days Scores!ย
- *Need to compare our *Scores, & do any adjustments, that may be needed!
- The Winter Soda Games @LadyRaffie - Soda Legends - Score 482,880 - CCSS - Origins7 Dale
Until the final score.
Cyas Origins7 Dale, ๐
12/28/2020
-
-
Team Soda Gladiators/ @Freddy_Falkner @aijaziqbal @NamTruong2001
Post for Day 13
(Ohhhhh, that's just so close! )
(Only 3 days left! )
-
-