🥳 Soda 10th Anniversary Season is here!
🏆 Soda Cup is back, with the biggest prize yet!
📝 Join the weekly Soda quiz for rewards!
🖼 Send a birthday card and get FREE wallpapers!
🏂 ⛄️ Winter Games Win Gold Bars with the 1st Competition! (ENDED)
Comments
-
-
Last day
I was hoping for a memorable swan song but nope, no 500.000 in sight 🤣
Oh well. 🤣 It was fun anyway
~Soda trio~
-
Day 14 post
Soda Gladiators @Freddy_Falkner , @NamTruong2001
-
Hi Everyone.
So the competition comes to an end. Congratulations to all the teams on competing for the best. Congrats for @Marriam1 . @ipete , @headoperations
Special thanks for @DieOmimi , @Origins7_Dale ,
Hats off to @LadyRaffie For organising this event.
HI Soda Gladiators @NamTruong2001 , @Freddy_Falkner
Very well played guys. I had a lot of fun for playing with you guys. Hopefully next time we will be on top.
· Soda Gladiators - Final Score Update!
· @Freddy_Falkner / Problem Solver
*Score 399,480 *Page 05 On 12/16/2020!
*Score 404500 *Page 10 On 12/17/2020!
*Score 483080 *Page 16 On 12/18/2020!
*Score 458320 *Page 20 On 12/19/2020!
*Score 480620 *Page 26 On 12/20/2020!
*Score 491480 *Page 31 On 12/21/2020!
*Score 475420 *Page 37 On 12/22/2020!
*Score 463940 *Page 43 On 12/23/2020!
*Score 472440 *Page 50 On 12/24/2020!
*Score 466100 *Page 53 On 12/25/2020!
*Score 429460 *Page 58 On 12/26/2020!
*Score 472440 *Page 62 On 12/27/2020!
*Score 466100 *Page 68 On 12/28/2020!
*Score 464200 *Page 77 On 12/30/2020!
· @Freddy_Falkner- *Total Individual Player Scores *6,395,020 *To Day 14!
· @NamTruong2001 / Classic & Antique
*Score 467380 *Page 38 On 22/12/2020! (special permission by CM)
*Score 459800 *Page 11 On 12/17/2020!
*Score 499660 *Page 16 On 12/18/2020!
*Score 489120 *Page 22 On 12/19/2020!
*Score 485180 *Page 30 On 12/20/2020!
*Score 451900 *Page 32 On 12/21/2020!
*Score 499980 *Page 41 On 12/22/2020!
*Score 491060 *Page 48 On 12/23/2020!
*Score 494720 *Page 51 On 12/24/2020!
*Score 497200 *Page 56 On 12/25/2020!
*Score 460720 *Page 59 On 12/26/2020!
*Score 498780 *Page 61 On 12/27/2020!
*Score 490320 *Page 68 On 12/28/2020!
*Score 472940 *Page 74 On 12/29/2020!
· @NamTruong2001 - *Total Individual Player Scores *6,758,760 *To Day 14!
· @aijaziqbal / *SpokesPerson
*Score 439020 *Page 05 On 12/16/2020!
*Score 429580 *Page 13 On 12/17/2020!
*Score 496320 *Page 17 On 12/18/2020!
*Score 489720 *Page 21 On 12/19/2020!
*Score 491540 *Page 27 On 12/20/2020!
*Score 489720 *Page 32 On 12/21/2020!
*Score 484580 *Page 38 On 12/22/2020!
*Score 461640 *Page 46 On 12/23/2020!
*Score 437840 *Page 52 On 12/24/2020!
*Score 448440 *Page 56 On 12/25/2020!
*Score 472920 *Page 59 On 12/26/2020!
*Score 451380 *Page 53 On 12/27/2020!
*Score 447620 *Page 53 On 12/28/2020!
*Score 477280 *Page 77 On 12/30/2020!
· @aijaziqbal - *Total Individual Player Scores *6,517,600 *To Day 14!
· *Total Soda Legends Team Scores = * 19,671,380*For 12/30/2020 *To Day 14!
-
@aijaziqbal @Freddy_Falkner ok we fail 😔
-
thank you very much @Marriam1 and @Greymane ❤️
It seems @Greymane is willing to take the risk of getting "edited by CM: off-topic" .The ultimate roast 🔥🤣
This reminds me in a very off-topic way, where have those 3 idols called "team edited by CM: off topic" gone? I'm sure I saw them in the teams list a long, long time ago 😆