The Community in more languages
Now the forum welcomes more languages.
You'll see a green translate button in comments and discussions to turn them into English
Day 12
Team Flaring Friends @headoperations @ipete
Tiffi's laser shotgun backfired ๐not once but twice ๐ ๐๐
Dodge Yeti, dodge...
None of the King's characters were hurt during the screenshot process ๐๐Happy Friday peeps... ๐ฅณ๐ฅณ๐ฅณparty cautiously ๐
@Kate3A you're most welcome. This competition has been very intense with all the scrolling or strolling since day 1 and no intermittent break from the 1st competition. Also, none of us were joking in the past 1.5 weeks plus ๐คฃ๐ I wasn't aware that my screenshots looked funny until I wanted to edit before posting them... Am happy to make anyone laugh...
@ipete you can do that to the "stroller" after this comp...
Counter Strike Batch
@rajdeeptbย ,ย @Sukanta_Biswas
Here is our Total for day 11 of the competition.
199 Jams Level 2914 Page 4 (Day 1)
199 Jams Level 2994 Page 7 (Day 2)
183+189+190 Jams Level 498,338,331 Page 13 (Day 3) = 562 (Day 3)
320 Jams Level 2000 Page 18 (Day 4)
No Show ( Missed Out) (Day 5
163+161+170 jams level 100,315,320 Page 26 (Day 6) = 494
No Show ( Missed Out) (Day 7)
208 jams Level 2971 Page 31 (Day 8)
No Show ( Missed Out) (Day 9)
No Show ( Missed Out) (Day 10)
No Show ( Missed Out) (Day 11)
Total Jams spread by Sukanta = 1982
181 Jams Level 2319 Page 3 (Day 1)
189+182+183 Jams Level 338,411,498 Page 9 (Day 2) = 554
163+153+146 Jams Level 458,454,496 Page 14 (Day 3) = 462
127+190+156 Jams Level 362, 331,425 Page 18 = 473 (Day 4)
320 Jams Level 2000 (Day 5)
161+170+134 Jams Level 315,320,346 Page 26 (Day 6) = 465
153+148+162 Jams Level 300,271,187 page 28 (Day 7) = 463
153+98+131 Jams Level 239,132,130 page 32 (Day 8) = 382
163+119+104 Jams Level 100,114,125 page 35 (Day 9) = 386
81+81+87 Jams Level 326,358,431 page 38 (day 10) =249
81+81+81 Jams Level 234,261,280 page 40 (Day 11 = 243
Total Jams spread by Rajdeep = 4178
122 Jams Level 1337 Page 3 (Day 1)
189+162+183 Jams Level 338,187,498 Page 9 (Day 2) = 534
190+182+153 Jams Level 331,411,239 Page 14 (Day 3) = 525
170+163+161 = 494 Jams Level 320,458,315 Page 17 Day 4.
163+156+153 Jams Level 100,425,454 page 22 (Day 5)= 469
148+153+146 Jams Level 271,300,496 Page 26 (Day 6) = 447
131+134+143 Jams Level 130,346,441 page 28 (Day 7) = 408
175+162 Jams Level 822, 783 page 32 (Day 8) = 337
160+165 Jams Level 523,708 page 35 (Day 9) = 325
No Show ( Missed Out) (Day 10)
124+131 jams level 835, 602 page 41 (Day 11) = 255
Total Jams spread by Aijaz = 3916
Total Team score achieved upto Day 4 = 1982+4178+3916 = 10076
Thanks.๐ผ๐ผ๐ผ๐ผ